When it comes to ecommverce success, site performance is no longer optional. A slow-loading store can mean the difference between a sale and an abandoned cart. On top of that, Google now weighs speed and Core Web Vitals directly into search rankings, making performance both a conversion factor and an SEO factor.
For BigCommerce merchants, the theme you choose sets the foundation. A theme that looks sleek but loads slowly can quietly eat into your traffic and revenue. That’s why we set out to answer a straightforward question: which BigCommerce theme performance is best performance out of the box?
To find out, we ran a full analysis of every theme in the BigCommerce theme store. In this article, we’ll share those results, break down the top performers, and go a step further by looking at their heading structures to see which are most SEO-friendly. Along the way, we’ll also show how our own Epic Superstore theme stacks up.
Table of Contents
Methodology
To ensure accuracy, we relied on the Google PageSpeed Insights API. Using the API allowed us to test all themes under the same conditions and at the same time, eliminating bias that might come from temporary traffic spikes or fluctuating server response times.
Here’s how the tests were run:
- Tool: Google PageSpeed Insights API.
- Scope: Every BigCommerce theme in the official theme store.
- Repetition: Each theme was tested five times per page type (homepage, category page, product page).
- Averaging: Results were averaged to smooth out temporary fluctuations.
- Metrics captured: Core Web Vitals, including Largest Contentful Paint (LCP), Interaction to Next Paint (INP, replacing FID), Cumulative Layout Shift (CLS), and the overall PageSpeed score.
- Devices tested: Both desktop and mobile versions were included.
By approaching it this way, we not only ensured fairness across all themes, but also gathered enough data to draw meaningful comparisons between them.
Performance Results
With the testing complete, we compiled the data into a single comparison table. This table shows the averaged Core Web Vitals for every BigCommerce theme, giving a clear snapshot of which ones load fast and which ones struggle.
Because numbers alone can be overwhelming, we’ve also highlighted the best performers with color coding — so you can quickly see where each theme stands:
- Green: Strong scores (top 5%) across Core Web Vitals (highly performant).
- Red: Noticeable performance issues (bottom 20%) that could impact SEO and conversions.
This is the first time (to our knowledge) that all BigCommerce themes have been benchmarked side-by-side in a controlled test environment. The goal isn’t to declare “winners” and “losers,” but to give merchants a realistic view of how themes perform before committing to one.
Theme | Performance Score | FCP | LCP | TBT | CLS |
Cornerstone Bold | 85.2 | 2.7639058 | 3.61772 | 24.3 | 0.0014 |
Epic Superstore Fashion | 82.4 | 2.9668288 | 3.7373558 | 10.6 | 0.009 |
Cornerstone Warm | 81.8 | 2.6433996 | 4.167233 | 31.8 | 0.001 |
Epic Superstore Electronics | 81.4 | 3.0729962 | 3.7501334 | 15.8 | 0.0052 |
Clariss Health | 80.6 | 2.9765752 | 4.0338962 | 75.8 | 0.054 |
Beacon Bold | 80.4 | 2.9024886 | 4.1136134 | 41.2 | 0.004 |
Beautify Cosmetics | 80 | 3.2706398 | 4.2951058 | 73.8 | 0.0032 |
Clariss Home | 78.8 | 3.1946506 | 4.0913732 | 119.024 | 0.0216 |
Kansha Yoga | 78.6 | 2.9558328 | 4.4226418 | 143.1 | 0.0036 |
Cornerstone Light | 77.6 | 2.947579 | 4.4788734 | 54.2 | 0.009 |
Epic Superstore Camping | 77 | 3.0608494 | 4.4790768 | 9.7 | 0.009 |
Artify Electronics | 76.6 | 3.1076462 | 4.4048646 | 98 | 0.0478 |
Artisan Sporting Goods | 76 | 2.6531508 | 4.33732 | 24.7 | 0.1228 |
InHealth Pets | 75.8 | 2.8806924 | 5.0267306 | 111.6 | 0.0078 |
NextGen Organic | 75.4 | 2.8694744 | 4.1654548 | 232.0104 | 0.067 |
Vault Natural | 74.8 | 2.981664 | 4.6001218 | 138.8 | 0.0256 |
InHealth Fitness | 74.6 | 2.716602 | 5.210109 | 143.7 | 0.0144 |
Clariss Fashion | 74.4 | 3.1133468 | 4.933785 | 73.3 | 0.0186 |
Vault Cool | 74.4 | 3.1760028 | 4.6567818 | 128.2 | 0.0006 |
InHealth CBD | 73.6 | 3.0547206 | 4.583106 | 242.7 | 0.0048 |
Camden Catalog | 73.4 | 2.7948498 | 5.9075256 | 31.2 | 0 |
Covent Garden Bright | 73.4 | 3.539713 | 4.9407142 | 47.6 | 0.006 |
Beautify Grocery | 72 | 3.2110272 | 6.3801324 | 26.4 | 0.0116 |
Vault Bright | 71.8 | 3.4232102 | 5.0804176 | 102.9 | 0.0006 |
Beautify Family | 71.4 | 3.4596922 | 5.150547 | 152.058 | 0 |
InHealth Music | 71.4 | 2.839557 | 5.0242072 | 266.6 | 0.0222 |
Kings Road Contest | 71.2 | 3.1459884 | 7.1117324 | 19 | 0.0268 |
Beautify Furniture | 71.2 | 3.5022902 | 5.8686668 | 79.2 | 0 |
Portobello Camber | 70.8 | 3.3714598 | 6.1613492 | 182.7 | 0.0246 |
Brick Lane Trend | 70.4 | 3.539637 | 5.6599388 | 58.6 | 0.0128 |
Italiano Decor | 70 | 3.3379482 | 5.7722442 | 143.2 | 0 |
Italiano Jewelry | 70 | 3.365461 | 5.6574648 | 137.125 | 0.0002 |
SURFup Light | 69.8 | 3.9187024 | 5.2453336 | 106.6 | 0.0016 |
Artify Beauty | 69.6 | 3.2833528 | 5.9058992 | 85.2 | 0.015 |
Halo One Candy | 69.6 | 3.1988348 | 4.9846752 | 254.5 | 0 |
Halo One Tactical | 69.4 | 3.3947568 | 5.9729396 | 63.8 | 0 |
Halo One Auto | 69.2 | 3.404654 | 5.9750476 | 243.722 | 0 |
Noble Light | 69.2 | 3.2652632 | 4.967371 | 66.1 | 0.1124 |
Clariss Electronics | 68.8 | 3.1971108 | 5.0625842 | 63.3 | 0.1486 |
Next Bags | 68.8 | 3.3362654 | 5.6437714 | 254.4 | 0.0458 |
Italiano Fashion | 68.4 | 3.4883678 | 6.0308282 | 129.2 | 0 |
SURFup Soul | 68.4 | 3.8855774 | 5.1468034 | 132.2 | 0 |
Camden Hardware | 68 | 2.8037012 | 8.0083594 | 46.2 | 0.0512 |
Covent Garden Dark | 68 | 3.2389222 | 6.7182672 | 82.4 | 0.0716 |
Portobello Apex | 67.6 | 3.6036276 | 5.8467746 | 226.5 | 0.0202 |
Kansha Pets | 67.6 | 3.27507 | 6.2718564 | 166.4 | 0.0032 |
MoonCat Bookstore | 67.6 | 3.205327 | 4.949315 | 369.4 | 0 |
Kansha CBD | 67.4 | 3.4353098 | 6.5639872 | 161.5 | 0.0098 |
Fortune Contrast | 67.2 | 2.5881492 | 3.925275 | 42.6 | 0.3344 |
Camden B2B | 67.2 | 2.6629732 | 7.0559988 | 204.7102 | 0.082 |
PartsWarehouse Dark | 67.2 | 3.396971 | 5.6152398 | 132.9 | 0.0676 |
Kitchenary Cooking | 67.2 | 3.9209962 | 6.3352336 | 255.3 | 0 |
Artify Jewelry | 66.4 | 3.0043322 | 4.273609 | 51.5 | 0.2994 |
Kings Road Decor | 66.2 | 3.125095 | 6.4540052 | 102 | 0.1106 |
Capri Studio | 66.2 | 2.9038834 | 8.980031 | 108.6 | 0.0008 |
Kitchenary Game | 66.2 | 4.8589322 | 7.7028828 | 64.9 | 0 |
Supermarket Modern | 66 | 3.7155238 | 8.4794452 | 74.1 | 0.0002 |
Brick Lane Active | 65.8 | 4.097268 | 7.3185444 | 52.5 | 0.0152 |
Kings Road Bijou | 65.8 | 3.8302422 | 10.7828954 | 36.6 | 0.0054 |
SURFup Youth | 65.6 | 3.950436 | 5.6296886 | 198.0926 | 0.0002 |
Covent Garden Contemporary | 65.4 | 3.5312152 | 6.577158 | 173.4 | 0.0912 |
Halo Electronics | 65.4 | 4.3734244 | 5.845956 | 67.5062 | 0.0784 |
Camden Marketplace | 65.2 | 2.8068786 | 11.4228234 | 51 | 0.0818 |
Capri Evoke | 65.2 | 2.7214162 | 7.6383528 | 124.7 | 0.0922 |
Chiara Furniture | 65.2 | 3.273027 | 8.0539694 | 156.2 | 0.0556 |
Kitchenary Pharmacy | 65.2 | 4.1650352 | 9.1100332 | 62.5 | 0 |
MoonCat Baby | 65.2 | 3.235481 | 5.0907746 | 261.4926 | 0.1344 |
Roots Original | 65 | 3.2551302 | 14.1027238 | 4.2 | 0.0016 |
Fortune Bright | 64.6 | 2.3853378 | 3.9105402 | 5.5 | 0.6522 |
Cavio Active | 64.6 | 3.5416948 | 5.6586306 | 290.2 | 0.0006 |
Artify Default | 64.4 | 4.0011036 | 5.5148634 | 214 | 0.0702 |
Niche Children | 64.4 | 3.0653074 | 7.2239426 | 47 | 0.1082 |
Niche Cosmetics | 64.4 | 4.786566 | 8.5338414 | 61.2 | 0.0216 |
Brick Lane Taste | 64.4 | 3.4816404 | 7.2527116 | 68.6 | 0.095 |
Hera Bold | 64.4 | 3.736472 | 8.5770418 | 130.6 | 0 |
Manifest Home | 64.2 | 3.3555302 | 5.0783514 | 244.9 | 0.0858 |
Cavio Parts | 64.2 | 3.463076 | 6.7710588 | 219.7 | 0.0168 |
Fortune Minimal | 64 | 2.7520324 | 3.7685352 | 36.2 | 0.6318 |
Covent Garden Calm | 64 | 3.8010752 | 10.3422994 | 68.5 | 0.036 |
SURFup PetCity | 64 | 4.4838346 | 5.8878592 | 160.6 | 0 |
PartsWarehouse Champion | 64 | 3.6597242 | 5.1808764 | 182.7754 | 0.0736 |
Portobello Crest | 63.8 | 4.5521198 | 7.362648 | 87.1 | 0.018 |
Manifest Jewelry | 63.8 | 3.2215444 | 5.3692406 | 201.6102 | 0.1722 |
NextGen Bold | 63.6 | 3.0247982 | 4.3115436 | 102.6 | 0.376 |
22 Savile Row Boutique | 63.4 | 3.5167354 | 8.439249 | 157.3596 | 0.0406 |
Ecity Food | 63.2 | 3.6777708 | 4.9180618 | 172.9 | 0.223 |
Next Jewelry | 63.2 | 3.6593884 | 6.9246122 | 164.982 | 0.0906 |
Niche Outdoors | 62.8 | 3.9243746 | 11.0187104 | 71 | 0.0152 |
Fortune Highlight | 62.8 | 2.4327476 | 4.1612722 | 13.9 | 0.6324 |
Ecity Furniture | 62.8 | 4.0583146 | 5.0597974 | 224.4 | 0.0646 |
Manifest Apparel | 62.6 | 2.9978468 | 5.5681746 | 262.3062 | 0.1714 |
Orbit Light | 62.4 | 4.633951 | 7.705822 | 157.2 | 0.0102 |
Pinnacle Euro | 62.2 | 3.509182 | 5.3145298 | 27.8 | 0.2158 |
Manifest Build | 62 | 3.217849 | 4.6102934 | 277.0696 | 0.1704 |
Cavio Natural | 61.8 | 3.6713058 | 6.0278722 | 322.2 | 0.0244 |
22 Savile Row Contrast | 61.6 | 3.6952248 | 8.3232512 | 115.509 | 0.0988 |
Hera Bright | 61.6 | 4.4325516 | 5.980035 | 239.6 | 0 |
Nimo Jewelry | 61.6 | 4.054673 | 8.519675 | 27.9682 | 0.0934 |
Capacity Warm | 61.4 | 2.8747778 | 4.8530052 | 22.4 | 0.6572 |
Niche Jewellery | 61 | 4.9258694 | 9.0029422 | 102 | 0.0156 |
Polaris Beauty | 61 | 5.5401756 | 8.2265454 | 44.5 | 0.0004 |
Portobello Rise | 61 | 4.2472256 | 8.1987886 | 196.6 | 0.0234 |
Noble Bold | 61 | 3.3825008 | 6.6295634 | 112.3 | 0.112 |
Capri Gallery | 61 | 2.6983954 | 9.7774278 | 130.4 | 0.1162 |
Viva Gifts | 60.6 | 3.5552278 | 6.1613192 | 114.0132 | 0.1198 |
Spark Tools | 60.4 | 6.0399752 | 8.7594976 | 162.9 | 0.0692 |
Capacity Clean | 60.2 | 2.5815196 | 5.0860036 | 39.1 | 0.3548 |
Next Furniture | 60.2 | 3.8094062 | 7.0087662 | 114.7 | 0.1026 |
Hightech Multistore | 59.8 | 3.5767214 | 8.7273002 | 334.4782 | 0.057 |
PartsWarehouse Classic | 59.6 | 3.2424018 | 4.300287 | 229.71 | 0.3022 |
Ecity Multistore | 59.6 | 3.4199668 | 4.8125918 | 385.8 | 0.1752 |
Chiara Sport | 59.4 | 3.4148928 | 11.6011064 | 90.5 | 0.1468 |
Peak Standard | 59.2 | 2.870203 | 6.0500096 | 52.3 | 0.2816 |
Peak Warm | 59.2 | 2.7190088 | 5.7828398 | 88.6 | 0.3338 |
Polaris Hemp | 59.2 | 5.5145484 | 20.0313168 | 83.2 | 0.0006 |
Scaffolding Vibes | 59 | 3.6100942 | 8.4316704 | 298.8 | 0.0466 |
Capacity Cool | 58.6 | 2.5951002 | 4.9527188 | 52.8 | 0.8244 |
Polaris Home | 58.2 | 5.5308764 | 11.0027472 | 80.1 | 0.065 |
Chiara Fashion | 58.2 | 3.5764322 | 8.7695884 | 97 | 0.1916 |
Artisan Original | 58.2 | 3.0319996 | 9.7769184 | 44.5 | 0.2108 |
Viva Groceries | 57.8 | 3.4117636 | 5.5549992 | 266.8 | 0.1146 |
Smart Sports | 57.8 | 3.5515064 | 17.0816244 | 246.4 | 0.0738 |
Viva Automotive | 57.6 | 3.2425202 | 6.575964 | 276.9012 | 0.0952 |
Polaris Fashion | 57.6 | 6.9871414 | 10.5246788 | 62 | 0 |
Annie’s Garden Tech | 57.6 | 7.3592852 | 10.2970388 | 162.61 | 0.027 |
Tribes Jewelry | 57.6 | 7.5688718 | 9.2960976 | 147.7 | 0 |
22 Savile Row Classic | 57 | 5.170491 | 10.2474348 | 198.8 | 0.025 |
Hera Warm | 57 | 4.3197188 | 7.6523252 | 264.4 | 0.038 |
Smart Health | 57 | 3.5561118 | 15.1807606 | 395.7382 | 0.031 |
Solar Fashion | 56.8 | 7.3913056 | 12.609775 | 58.2 | 0.003 |
NextGen Bright | 56.8 | 2.8994726 | 4.479959 | 185.3564 | 0.5864 |
Nebula Fashion | 56.6 | 8.0308856 | 13.5318582 | 106.3 | 0.0058 |
NextGen Fun | 56.6 | 2.781899 | 4.8081358 | 159.9 | 0.6276 |
Solar Gifts | 56.4 | 6.6926952 | 13.2608008 | 84.2 | 0.0414 |
MoonCat Healthcare | 56.4 | 3.9319666 | 8.3629266 | 299.3 | 0.0004 |
22 Savile Row Contemporary | 56 | 4.469305 | 8.5227774 | 45.3 | 0.152 |
Annie’s Garden Shopica | 56 | 6.8327256 | 10.1199202 | 190.5 | 0.0454 |
Spark Automotive | 56 | 8.3121726 | 11.2586602 | 84.3 | 0.0002 |
Spark Motorcycle | 56 | 8.1038106 | 10.7833968 | 61.9 | 0.0006 |
Tribes Sport | 56 | 9.1330066 | 11.8645546 | 69.2 | 0 |
Merchant Classic | 55.8 | 2.8796734 | 4.852029 | 35.3 | 0.507 |
Nebula Home | 55.8 | 8.8049636 | 17.2068314 | 112.4 | 0.0106 |
Tribes Yoga | 55.8 | 9.1777282 | 12.1046308 | 58 | 0 |
MoonCat Petstore | 55.8 | 3.7986874 | 7.9260844 | 398.5946 | 0 |
Nebula Eco | 55.6 | 10.5777098 | 15.5478624 | 97.8 | 0.013 |
Solar Hemp | 55.6 | 8.7027288 | 18.3217668 | 96.9 | 0.0058 |
Brick Lane Condo | 55.6 | 3.978733 | 6.7570706 | 40.2 | 0.3012 |
Hera Light | 55.6 | 7.3274338 | 10.8176232 | 222.4 | 0.0008 |
Tribes Automotive | 55.6 | 8.9482312 | 11.1408594 | 63.3 | 0.0464 |
Merchant Bold | 55.4 | 2.925774 | 6.474429 | 19.1 | 0.3676 |
Peak Light | 55.2 | 2.7656684 | 14.604307 | 49.9 | 0.246 |
Supermarket Pink | 55.2 | 4.0021848 | 9.0203444 | 121.0916 | 0.1482 |
Merchant Bright | 55 | 3.0531762 | 11.142786 | 45.2 | 0.2714 |
Pinnacle Impact | 54.8 | 3.5444328 | 7.5950884 | 37.5 | 0.2944 |
Annie’s Garden Light | 54.2 | 6.734345 | 10.3373262 | 126.5 | 0.0962 |
Noble Vintage | 54.2 | 3.399285 | 7.719802 | 147.9 | 0.2658 |
Pinnacle Sport | 54.2 | 3.70889 | 8.264953 | 71.6 | 0.2092 |
Kitchenary Fashion | 54.2 | 4.367815 | 9.5642582 | 339.114 | 0 |
Milano Default | 54 | 3.2854406 | 6.1032346 | 87.6 | 0.5792 |
Guransh Essence | 54 | 3.2932962 | 17.4050016 | 410.4 | 0.005 |
Luna Bright | 54 | 6.6046164 | 11.9454488 | 34.8 | 0.1564 |
Pinnacle Tech | 53.8 | 3.401403 | 4.9235434 | 36.1 | 0.5488 |
Hightech Furniture | 53.8 | 6.9843818 | 12.6065856 | 296.3798 | 0.0998 |
Solar Beauty | 53.6 | 6.6577752 | 12.2693078 | 85.7 | 0.1758 |
Style Art | 53.6 | 8.4940648 | 18.461247 | 337.1 | 0.022 |
Nebula Beauty | 53.4 | 10.2995442 | 12.3969438 | 170.3 | 0.0066 |
Eyeva Sofas | 52.6 | 3.8881484 | 5.062208 | 835.6 | 0 |
Dinosaur Woman | 52.4 | 4.2837092 | 33.9081832 | 311.5232 | 0 |
Austin Light | 52.2 | 3.5080392 | 9.4037486 | 443.0266 | 0.0552 |
Peak Bold | 52 | 2.8735072 | 5.8586454 | 40.3 | 0.6266 |
Eyeva Glasses | 52 | 3.9820096 | 5.3812116 | 817.199 | 0 |
Hightech Toys | 51.8 | 6.6655826 | 11.7919468 | 312.6612 | 0.1568 |
Bamboo Grove | 51.6 | 3.2200446 | 5.768975 | 121.8 | 0.9182 |
Capacity Bright | 51.4 | 2.5799824 | 5.4864036 | 32.9 | 0.9704 |
Terra Warm | 51.2 | 4.330761 | 6.766075 | 73 | 0.4872 |
Kansha Sport | 51 | 8.682009 | 16.2534742 | 300.3 | 0.0016 |
Smart Electronics | 51 | 3.5840396 | 12.0490172 | 493.4 | 0.0348 |
Terra Light | 50.6 | 4.2962032 | 10.4518312 | 52.3 | 0.544 |
PartsWarehouse Light | 50.6 | 3.4885438 | 5.8187516 | 237.1 | 0.309 |
Orbit Dark | 50.4 | 4.9982702 | 8.4738538 | 91.9 | 0.4556 |
Chiara Toys | 50.4 | 3.4586624 | 12.1479424 | 185.8 | 0.241 |
Dinosaur Man | 49.2 | 4.221818 | 38.5598886 | 449.505 | 0.0078 |
Austin Vogue | 49 | 3.375798 | 9.133916 | 400.5212 | 0.156 |
Luna Warm | 48.8 | 6.769493 | 11.6445436 | 39.7 | 0.3168 |
Scaffolding Soft Dark | 48.6 | 3.470682 | 8.9028758 | 401.4 | 0.2406 |
Minimal Solo | 47.4 | 3.378042 | 33.021558 | 617.2 | 0 |
Terra Dark | 47.4 | 4.684882 | 9.8593144 | 102.5 | 0.4972 |
Kings Road Bespoke | 47.4 | 2.8555016 | 6.605063 | 97.2 | 0.81 |
Bamboo Bend | 47 | 3.375995 | 6.5071168 | 74.5 | 0.7302 |
Milano Blue | 46.4 | 2.6836576 | 7.3978846 | 71.9 | 0.8626 |
Merchant Light | 46.2 | 3.1016652 | 20.2993028 | 36.1 | 0.4338 |
Luna Light | 46.2 | 5.2554318 | 11.1623982 | 65.9 | 0.5268 |
Orbit Bright | 46.2 | 3.7449072 | 8.2562338 | 104.9 | 0.4694 |
Vibrante Kids | 45.8 | 8.5916552 | 11.6620504 | 112.2 | 0.203 |
Valiant CBD | 44.8 | 6.147128 | 11.8116874 | 228.6 | 0.203 |
Orbit Warm | 43.8 | 4.5929514 | 7.3465582 | 116.2 | 0.69 |
Sumnima Outfit | 43.6 | 5.6341476 | 66.0935086 | 601.6 | 0.0122 |
Terra Bright | 43 | 3.7384882 | 11.3850078 | 65.1 | 0.9596 |
Dinosaur Kid | 42.75 | 4.7084135 | 54.36717775 | 564.43625 | 0.01275 |
Bamboo Zen | 42.6 | 3.2328406 | 11.402163 | 103.1 | 0.8994 |
Elevate Autoparts | 42 | 4.6649884 | 9.2362838 | 373 | 0.5258 |
Guransh Home | 42 | 3.3207158 | 23.4097388 | 762.9 | 0.0188 |
Vibrante Electronics | 42 | 7.7892342 | 11.0945994 | 275.3 | 0.203 |
Supermarket Blue | 40.8 | 15.2066104 | 18.5791076 | 818.4 | 0.0008 |
Vibrante Toys | 40.6 | 7.6486616 | 10.7916748 | 313.2832 | 0.203 |
LifeStyle Default | 40.4 | 3.2766264 | 7.9251354 | 229.4 | 0.6598 |
Style Fashion | 39.2 | 6.1810932 | 12.0719666 | 897.8 | 0.2892 |
Austin Night | 38.8 | 3.322063 | 10.579755 | 694.3 | 0.2456 |
Minimal Serene | 38.4 | 7.9652434 | 35.5347682 | 806.2 | 0.0006 |
Style Automotive | 38 | 8.987643 | 18.7054034 | 383.1418 | 0.1904 |
Elevate Fashion | 35 | 4.6521656 | 10.441339 | 682.8376 | 0.443 |
Luna Dark | 34.6 | 6.978206 | 20.8674196 | 64.4 | 0.8184 |
Valiant Gym | 30.6 | 6.995102 | 12.235802 | 193.6 | 0.9174 |
Elevate Outdoors | 29.2 | 4.2646504 | 8.845524 | 662.5 | 0.8152 |
Valiant Pet | 28.4 | 4.3014878 | 12.0139416 | 364.4 | 0.8632 |
Vogue Furniture | 28.4 | 4.9756512 | 17.9152852 | 1175.7 | 0.2086 |
Supermarket Yellow | 25.4 | 24.786973 | 34.9640774 | 804 | 0.2456 |
Vogue Jewelry | 22.8 | 9.2026774 | 15.628186 | 988.2 | 0.3308 |
Vogue Fashion | 14.8 | 11.2812874 | 22.5690328 | 1168.5 | 0.3662 |
Top 3 Performing Themes
While the full table is helpful for broad comparisons, most merchants want to know: what are the best options right now? To make it easier, we’ve pulled out the top three performing themes based on our average scores.
For each, we’ll go beyond speed. A fast theme is great, but SEO depends heavily on a site’s heading structure — how H1, H2, and H3 tags are organized on key pages. A poor structure (like multiple H1s or skipped heading levels) can hold your site back even if your speed is excellent.
So for each of the top five themes, we’ll look at two things:
- Performance results – how the theme scored in our Core Web Vitals testing.
- Heading structure – a breakdown of the homepage, category page, and product page, highlighting how SEO-friendly the theme is out of the box.
This dual approach gives a fuller picture: speed and SEO.
The top 3 themes per our tests include Cornerstone, Epic Superstore, and Clariss.
The Cornerstone Theme
Cornerstone Light consistently lands near the top in our testing. It usually scores 80-90 on pagespeed insights making it one of the fastest, most stable themes available in the BigCommerce theme store.
This theme is also BigCommerce’s flagship theme, built in-house as the foundation for all other third-party themes. It has long been considered the best starting point for custom development, thanks to its simplicity and lean build. Without unnecessary fluff, it remains a top-three performer speed-wise.
Overall, the element hierarchy is logical, but there is still room for improvement in the HTML structure to make it more SEO-friendly.
Our Take:
Cornerstone Light is both fast and foundational. If you’re building from scratch or customizing heavily, it’s a reliable starting point. That said, merchants looking for out-of-the-box SEO optimizations may want to plan on refining the heading and HTML structure for best results.

Home Page


Category Page


Product Page

The Epic Superstore Theme
Epic Superstore is admittedly our own theme, but the results speak for themselves: it’s currently the fastest third-party theme in the BigCommerce theme store.
Built as a very minimal overlay on Cornerstone, Epic Superstore follows all of BigCommerce’s best practices while leaning into the way Cornerstone was originally designed. Rather than replacing major components, we made surgical improvements, touching as few files as possible while optimizing for speed and clean widget placements. The result is a lean theme that performs exceptionally well without sacrificing flexibility.
For merchants who want more control over content, we recommend pairing Epic Superstore with the Epic Page Builder Widgets app. This combination adds a full library of modular widgets, letting you customize layouts and messaging without bloating the theme.
The heading structure is intentionally succinct and streamlined, avoiding the excess baggage found in many other themes. This makes Epic Superstore not only fast, but also SEO-friendly right out of the box.
Our Take
Epic Superstore is designed to be the best of both worlds: the speed and stability of Cornerstone, with targeted enhancements that improve performance, SEO, and flexibility. For merchants who want a fast foundation that scales with their content, it’s hard to beat.

Home Page


Category Page


Product Page

The Clariss Theme
Clariss is a snappy theme that doesn’t get much attention, but in our testing it delivered quick load times and solid overall performance. On speed alone, it holds its own among the top performers.
That said, the theme comes with a ton of extra HTML heading elements baked into the markup. While these don’t slow the theme down, they can create unnecessary noise for search engines. We recommend cleaning up the heading structure before launch to avoid SEO confusion.
Our Take
Clariss is a good option if you want a less common theme that still performs well. Just be prepared to do some upfront housekeeping in the HTML structure to make it as SEO-friendly as its speed scores suggest.

Home Page


Category Page


Product Page

Key Takeaways
- Performance matters: Fast themes improve both conversion rates and SEO rankings.
- Structure matters too: Even the quickest theme can hold you back if the HTML heading structure is cluttered.
- Cornerstone Light is a reliable, lean foundation but needs some SEO refinement.
- Clariss delivers quick load times but requires cleanup before launch.
- Epic Superstore combines the best of both worlds — minimal, fast, and SEO-friendly right out of the box.
Conclusion
Choosing the right BigCommerce theme is about more than just design. Speed and SEO structure can have a direct impact on how well your store performs and how easily customers can find you.
We encourage you to test your own theme with the PageSpeed Insights API or the Pagespeed Insights web tool and also take a closer look at its heading structure before going live. If you’re looking for a theme that balances speed, flexibility, and SEO readiness, our Epic Superstore theme was built with exactly that in mind.